An AWB number is a courier's tracking number. To track it, find the number on your receipt, label or SMS, choose the courier that issued it, and enter it on that courier's official tracking page. The tool above does the last two steps for you.
What is an AWB number?
AWB stands for air waybill. It started as the document that travels with air cargo, but Indian couriers use the term for every shipment's tracking number, whether it flies or goes by road. Some couriers and transporters call it a docket number, consignment number (CN) or, for trucks, an LR number. See the logistics glossary for the differences.
Where to find your AWB number
- The receipt you got at the courier counter
- The shipping label on the parcel, usually printed under the barcode
- The SMS, WhatsApp or email from the courier or the seller
- The order details page of the shopping site or app
Official tracking pages for Indian couriers
| Courier | AWB format (as stated by the courier) |
|---|---|
| Delhivery trackingIncludes Ecom Express, acquired by Delhivery in 2025. | Not published |
| DTDC tracking | Not published |
| Blue Dart tracking | 8 to 11 digits; trackable for 45 days |
| Xpressbees tracking | Not published |
| Ekart tracking | Not published |
| Shadowfax tracking | Not published |
| Amazon Shipping tracking | Not published |
| India Post (Speed Post) tracking | Not published |
| The Professional Couriers tracking | Not published |
| Trackon tracking | Not published |
| Shree Maruti Courier tracking | Not published |
| ST Courier tracking | Not published |
| Madhur Couriers tracking | Not published |
| Gati (Allcargo Gati) trackingTrack by docket, reference or mobile number. | Not published |
| Safexpress tracking | 8, 9 or 12 digits |
| DHL Express tracking | Typically 10 digits |
| FedEx tracking | 12 digits |
| Aramex trackingUp to 10 numbers at once, separated by commas. | Not published |
Links checked on 29 September 2026. Couriers change their websites; if a link breaks, tell us on WhatsApp.
What tracking statuses mean
| Status | What it means |
|---|---|
| Booked / Manifested | The shipment is created and the AWB issued, but the carrier hasn't picked it up yet. |
| Picked up | The carrier has collected the parcel from the sender. |
| In transit | The parcel is moving between the carrier's hubs or cities. |
| Reached destination hub | The parcel is at the hub that serves the delivery pin code. |
| Out for delivery (OFD) | A rider has the parcel and should deliver it today. |
| Delivered | Delivered to the receiver. The carrier holds a proof of delivery (POD). |
| Undelivered / NDR | A delivery attempt failed: address, phone, availability or refusal. The carrier will usually re-attempt. |
| RTO initiated | Delivery attempts are over and the parcel is being returned to the sender. |
| RTO delivered | The returned parcel has reached the sender. |
A shipment stuck on Undelivered needs action within a day or it becomes an RTO. Read how to reduce RTO.
Run a courier agency? Track every AWB in one place
If your team spends the day copying AWB numbers into a dozen courier websites, Hyper Route tracks every carrier from one dashboard and shows clients the tracking under your brand, with the carrier's AWB hidden. See multi-carrier tracking and white-label tracking with AWB masking.